Know the latest Price of Samsung Phones and other Products
| Image | Price NRs. | |
| Samsung Gear S | 41,900 | |
| Samsung Gear Circle | 11,500 | |
| Samsung Galaxy Note Pro 12.2 3G P901 | 85,990 | |
| Samsung Galaxy Grand Prime | 25,500 | |
| Samsung Galaxy Core Prime | 16,900 | |
| Samsung Galaxy Note 4 | 85,900 | |
| Samsung Galaxy S5 | 66,000 | |
| Samsung Galaxy Core 2 | 15,500 | |
| Samsung Galaxy Mega | 34,900 | |
| Samsung Galaxy Note 3 | 69,500 | |
| Samsung Galaxy Gear | 37,500 | |
| Samsung Galaxy Note 3 + Gear | 97,000 | |
| Samsung Galaxy S4 | 54,900 | |
| Samsung Galaxy S4 mini | 33,800 | |
| Samsung Galaxy Note II – 16 GB | 60,000 | |
| Samsung I9300 Galaxy S III 16GB | 39,500 | |
| Samsung Galaxy Tab 3 | 44,700 | |
| Samsung Galaxy Tab 3 | 34,500 | |
| Samsung Galaxy Grand | 31,200 | |
| Samsung Galaxy Grand 2 | 30,900 | |
| Samsung Galaxy Grand II | 36,900 | |
| Samsung P3100 Galaxy Tab II ,16GB | 31,000 | |
| Samsung Galaxy Grand Neo | 24,900 | |
| Samsung Galaxy S Duos 2 | 14,790 | |
| Samsung Galaxy Star Pro (S7262) | 8,290 | |
| Samsung Gear 2 Smart Watch (R3800) | 32,900 | |
| Samsung S5830 Galaxy Ace (Android) | 21,545 | |
| Samsung S Duos 3 (G313HU) | 13,900 | |
| Samsung Galaxy Star 2 (G130E) | 6,900 | |
| Samsung Star Advance (G350E) | 10,900 | |
| Samsung G Star (S5282) | 7,490 | |
| Samsung Galaxy Y Pro Duos B5512 | 16,100 | |
| Samsung Mobile Galaxy Music Duos (S6012) | 15,855 | |
| Samsung S6102 Galaxy Y Duos | 14,900 | |
| Samsung S5360 Galaxy Y(Color Plus) | 13,000 | |
| Samsung S5360 Galaxy Y | 12,355 | |
| Samsung Galaxy Pocket Duos S5302 | 12,080 | |
| Samsung Galaxy Pocket S5300 | 11,355 | |
| Samsung Mobile Champ Neo Duos (C3262) | 6,165 | |
| Samsung E2252 | 4,700 | |
| Samsung E2232 Dual Sim | 3,800 | |
| Samsung E2230 | 3,270 | |
| Samsung E1085T | 1,990 | |
| Samsung E1205 | 1,910 | |
| Samsung 1085 | 1,810 | |
| Samsung E1200 | 1,770 | |
| Samsung E1081 | 1,750 | |
| Samsung Pocket Neo | 12,300 | |
| Samsung Brio Mobile (B312E) | 3,190 |
Doorsanchar Nepalese Telecom News, Smart Phones, Tablets, Mobiles, Gadgets, ICT & Telecom issues, Nepal Telecom, Ncell, Teleosonera, STM Telecom Sanchar, Nepal Satellite Telecom, Hello Mobile, Internet in Nepal, Business on Telecom Sector in Nepal, Views, Blogs, ICT News, Views, Reviews from Nepal, Mobile Prices in Nepal, Buy a Mobile in Nepal, Comparative mobile prices, Smart Phone in Nepal, Buy a smart phone in Nepal, Nepal Cheapest Mobiles, Nepal Doorsanchar Company Limited, Nepal Telecom News, smart, NTC, Namaste, GPRS, ADSL, internet, DSL, IP, Gramin Telecom, Rural Telecom, iPhone, Apple in Nepal, Sewa Telecom, Reynolds Holdings, SMS, MMS, Free Phone, CDMA, internet in Nepal, Nepal Phone, Free Phone Nepal, Website hack, WWW, http://, Telecom Issues, Telecom Magazines, Huwai, ZTE, Samsung, Motorolla, Panasonic, Smart TV, configure ADSL, Subscribe internet, Cable, DSL, Internet Speed Test, Test My Net Speed, Online Cinema, Free Calling Card, Nepal Tech, Tech Nepal, Tech 2 Nepal, Travelling Nepal, News Nepal, Nepal News, ekantipur, onlinekhabar, nagariknews, mysansar, Camera, Tablet, LTE, Ultrabook, E Cards, FTP, Google, Cloud, Cloud computing, cloud service, Mac, Free software, software freedom, downloads, download free software, Nepal software, play, google play, android apps, applications, IOS, Apple, Facebook, google.com, facebook.com, social networking, domain, free domain, Nepal Website, Website making, website design, free calling cards, chat, Nepal Chat, Nepalese websites, Traveller sites in Nepal, Wallpapers, Nepalese wallpapers, New Walpapers, The Pirates bay, download software, Free website making, eticketing, eservice, egovernance in Nepal, egov, Nepal electronics good, Mobile Expo in Nepal, Mobile Market, Nepal Mobile Price, Nepal Tech News, Nepal Telecom News, Nepal Doorsanchar News, All telecom News, Tech News, Living with ICT and Telecom, Lifestyle, Ebooks, ereadings, elibrary, free books online, free software online, online media

